Property Attributes
- MLS#3185134
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodGeorge Shield
- Zip37208
- Style
- Year Built1930
- Taxes$ 1714
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.15 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Recently fully gutted and remodeled home offering a clean, updated living space throughout. The property includes a newer roof, updated HVAC system, new kitchen cabinets and appliances, replacement windows, new flooring, and fully renovated bathrooms with updated showers. The interior has been refreshed with a simple, modern finish and practical layout, making it move-in ready for a new owner or tenant. Conveniently located just minutes from Meharry Medical College and Fisk University, with quick access to I-24 for commuting across the city. Downtown Nashville and Broadway are less than 10 minutes away, offering easy access to entertainment, dining, and employment centers. This home is a solid option for anyone looking for a renovated property in a central Nashville location with strong convenience to major universities, medical institutions, and the downtown corridor.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert Churchwell Museum Magnet Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $499,900 |
| 5/4/2026 | 10$449,990 |
| 5/13/2026 | 12$399,900 |
| 7/10/2026 | 5$380,000 |
General Features
| Living Area | 1392 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | George Shield |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | 40 East,Exit 207 Jefferson St. Left on 21st ave N,Turn Left on Heiman St. |
| High School | Pearl Cohn Magnet High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Robert Churchwell Museum Magnet Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 1714 |
| Middle/Junior High School | John Early Paideia Magnet |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1392 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.15 |
| Building Area Total | 1392 |
| Lot Dimensions | 50 X 140 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Big Dog Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.