Property Attributes
- MLS#3513870
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodRiver Glen
- Zip37214
- StyleTraditional
- Year Built1989
- Taxes$ 1905
- Price$ 287,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.07 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 2514 Sonar St! This beautifully renovated 2 bed, 1 bath home offers a fresh, modern feel in a convenient Nashville location. Thoughtfully updated throughout, the home features newer flooring, paint, cabinetry, appliances, creating a bright and inviting space that's ready for its next owner. Buyer to verify all pertinent information, including most recent HOA documents and requirements. Ring doorbell and TV with mount will not convey with the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Pennington Elementary | Two Rivers Middle | McGavock Comp High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $287,000 |
General Features
| Living Area | 800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 65 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1989 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | River Glen |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Take I-24 W/I-65 N and exit toward Briley Parkway. Turn right onto McGavock Pike. Left on Pennington Bend Road. Go 2 miles and turn right onto Lock Two Road. Left onto PennMead Drive. Turn right onto |
| High School | McGavock Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Pennington Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 1905 |
| Middle/Junior High School | Two Rivers Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 800 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Building Area Total | 800 |
| Lot Dimensions | 35 X 92 |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Big Dog Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.