Property Attributes
- MLS#3541352
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityBurns
- NeighborhoodEvergreen Estates
- Zip37029
- StyleTraditional
- Year Built2007
- Taxes$ 2019
- Price$ 634,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3286
- Lot Size1.05 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Some homes simply feel special the moment you walk through the door, and 170 Lena Loop is one of them! Exceptionally maintained and truly move-in ready, this owner/agent residence has been thoughtfully cared for and filled with love and laughter for the last 19 years. Sitting on a little over an acre and offering 3,286 square feet, which includes a 922 square foot finished walkout basement, this home provides plenty of space for everyday living, entertaining, hobbies, and guests. The main level offers a welcoming place to gather; the basement is the perfect place to entertain while the upstairs keeps personal spaces quiet and private. Release your inner chef, while cooking in the updated kitchen, with granite countertops, painted cabinets, a double oven and hardwood flooring throughout the main level. In 2026 hardwood was installed in the primary bedroom, and the carpet was replaced in the other 2 bedrooms and bonus room. A complete primary bath renovation, along with a new tankless water heater was installed in 2024 and both HVAC units were replaced in 2021. This home has been deeply loved and is ready for new owners to create a story of their own. Sellers are offering a 1-year home warranty with AHS Home Warranty
| Elementary School | Middle School | High School |
|---|---|---|
| Stuart Burns Elementary | Burns Middle School | Dickson County High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $634,900 |
General Features
| Living Area | 3286 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Double Oven,Electric Oven,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s),Smart Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Topography | Cleared,Sloped |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Dickson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Thermostat,Doors,Water Heater |
| Subdivision Name | Evergreen Estates Sec D |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nashville I-40 W to exit 182. Turn left onto Hwy 96,left onto Sanker,left onto Hogan Rd,Left onto Lena Loop. Turn Right at 3rd road,which is still Lena Loop home is on the right. |
| High School | Dickson County High School |
| City | Burns |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Stuart Burns Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2019 |
| Middle/Junior High School | Burns Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),High Ceilings,Smart Camera(s)/Recording,Smart Light(s),Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Concrete,Wood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2364 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 922 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Lock(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Garage Faces Side |
| Lot Features | Cleared,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.05 |
| Building Area Total | 3286 |
| Lot Size Acres | 1.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Big Dog Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.