Property Attributes
- MLS#3547725
- TypeSingle Family
- Listing Status Active
- CountyHICKMAN
- CityBon Aqua
- NeighborhoodNorth Twin Springs Estates
- Zip37025
- StyleRanch
- Year Built1995
- Taxes$ 1188
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1279
- Lot Size1.05 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Ranch style home in a country setting. Add your charm and personality to this home and it will be stunning. 75% of back yard is fenced, 29x10 covered deck and more.
| Elementary School | Middle School | High School |
|---|---|---|
| East Hickman Elementary | Hickman Co Middle School | East Hickman High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $299,000 |
General Features
| Living Area | 1279 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hickman County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | North Twin Springs Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From I-40 and exit 172 go south on 46. Turn left on Moss Branch Rd go 2.8 miles turn right on Twin Springs house is on Rt. |
| High School | East Hickman High School |
| City | Bon Aqua |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | East Hickman Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 1188 |
| Middle/Junior High School | Hickman Co Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1279 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.05 |
| Building Area Total | 1279 |
| Lot Size Acres | 1.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Big Dog Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.