Property Attributes
- MLS#3592668
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityThompsons Station
- NeighborhoodFields Of Canterbury Sec4c
- Zip37179
- StyleContemporary
- Year Built2014
- Taxes$ 2727
- Price$ 900,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3120
- Lot Size0.25 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Upgrades abound both inside and out in this elegant open floorplan where you won't find a stitch of carpet but instead an elevated feel of clean, contemporary livability. Step into a kitchen that commands any chef's attention - with high ceilings it's spacious and roomy and undercabinet lighting, an abundance of storage via dual pantries combined with a sleek new farmhouse style sink and is capped off with a high end Forno 5 burner gas cooktop/electric oven combo. High ceilings offer an expansive feeling across the main level. Just steps away is your hard to find dream 3 car garage, with each bay offering extra depth and utility storage. The main level primary suite provides you a quiet escape with a soaking tub and separate walk in shower, dual vanities and a spacious walk in closet or head upstairs to a massive bonus room with built in cabinetry. 3 large secondary bedrooms up require few compromises between your youngsters and guests and all overlook the sophisticated living room with gas fireplace. Step outside to the resort like back yard with a covered deck patio combo, a grill station and firepit and a fenced in back yard that overlooks nothing but nature. Recently installed permanent exterior lighting makes this home Holiday ready in a heartbeat! Located less than one third of a mile from the neighborhood pool & amenities it's an easy walk or bike ride.
| Elementary School | Middle School | High School |
|---|---|---|
| Thompson's Station Elementary School | Thompson's Station Middle School | Independence High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $900,000 |
General Features
| Living Area | 3120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Gas Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 115 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Deck,Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2014 |
| View | Trees/Woods |
| Stories Count | 2 |
| Topography | Level,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 1375 |
| Assoc Fee Paid Per | Monthly |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Playground,Pool,Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Fields Of Canterbury Sec4c |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Franklin,Take I-65 South to 840 W (Memphis) to (or simply) Columbia Pike South to LEFT on Critz Lane to LEFT on Westerham Way (into Canterbury) to first RIGHT onto Callaway Park Place to dead en |
| High School | Independence High School |
| City | Thompsons Station |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Thompson's Station Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 2727 |
| Middle/Junior High School | Thompson's Station Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Central Vacuum,Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Smart Camera(s)/Recording,High Speed Internet,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3120 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Light(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Faces Front,Concrete,Driveway |
| Lot Features | Level,Wooded |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.25 |
| Building Area Total | 3120 |
| Lot Dimensions | 93.5 X 152.1 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Big Dog Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.