Property Attributes
- MLS#3593277
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodSullivan Ridge
- Zip37221
- StyleTraditional
- Year Built1990
- Taxes$ 6564
- Price$ 884,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3135
- Lot Size5 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
For those seeking a private low maintenance location with quick access to modern conveniences, this is the home for you! This stunning home offers the perfect blend of peaceful seclusion and city convenience-Scenic views from every room and minutes from Riverwalk subdivision, Bellevue One Center and I-40. Inside, soaring ceilings and abundant natural light create an open, airy feel throughout the home. Recent new windows enhance both style and energy efficiency .The kitchen and baths have all been updated the doors are all new providing a move-in ready home! This home features a functional layout with the primary on the main floor and the secondary bedrooms upstairs. The basement area provides terrific storage. A rare opportunity to own a private retreat with easy access to the heart of the city. Immediate Occupancy available
| Elementary School | Middle School | High School |
|---|---|---|
| Gower Elementary | H. G. Hill Middle | James Lawson High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $884,900 |
General Features
| Living Area | 3135 |
|---|---|
| Sewer | Septic Tank |
| Heating | Dual |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Dishwasher,Microwave |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1990 |
| View | Bluff |
| Stories Count | 3 |
| Topography | Sloped,Wooded |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Sullivan Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I 70 S to Right on Heath Rd. Left on Deer Ridge Lane |
| High School | James Lawson High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Gower Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 6564 |
| Middle/Junior High School | H. G. Hill Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2459 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 676 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Basement |
|---|---|
| Lot Features | Sloped,Wooded |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 5 |
| Building Area Total | 3135 |
| Lot Size Acres | 5 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Big Dog Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.