Property Attributes
- MLS#3594029
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodRussellwood Heights
- Zip37220
- StyleColonial
- Year Built1972
- Taxes$ 9664
- Price$ 2,300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3980
- Lot Size1.97 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Space, Trees and Privacy: Two-story reclaimed brick colonial on a two-acre (1.97) level lot in Oak Hill. Only 7 miles to downtown Nashville and minutes to Brentwood, Green Hills, Radnor Lake, and I-65. Renovations by Sara Ray Interior Designs, with updated finishes throughout. A center-hall foyer opens to formal living and dining, a beamed family room with an arched brick fireplace, and a chef's kitchen with two islands, double ovens, a pot filler, and an adjoining bar. The main-level primary suite, renovated in 2015 by Merrill Construction Group, features a vaulted ceiling, French doors to the terrace, an exceptional custom closet, and a marble bath with heated floors, jetted tub, steam shower, and (Toto) bidet toilet. Three large bedrooms up, all with custom closets, a book-lined library, and a separate playroom; a custom closet opens off the playroom, and the laundry includes a built-in ironing board. Hard-wired indoor and outdoor speakers, plus a dedicated pool house system. Outside: gunite pool with diving board, equipment housed under cover to extend its life, brick terraces, screened porch with vaulted ceiling, covered porch for outdoor dining, and a café-style porch built for morning coffee or quiet writing. Pool house with living area, kitchenette and half bath. Beautiful, mature trees. Two-plus car garage with workshop and exceptional storage. No HOA. Square footage verified through professional measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Percy Priest Elementary | John Trotwood Moore Middle | Hillsboro Comp High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $2,300,000 |
General Features
| Living Area | 3980 |
|---|---|
| Sewer | Sewer Available |
| Heating | Electric,Furnace,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected,Sewer Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Double Oven,Electric Oven,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck,Patio,Screened |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1972 |
| Stories Count | 2 |
| Topography | Level,Private,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Russellwood Heights |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | West off of Franklin Rd (between Harding Pl and Old Hickory Blvd). Take I-65 to the Harding Place exit. Head west on Harding Place. Turn left onto Franklin Rd. Turn right onto Willowdale Ct. House wi |
| High School | Hillsboro Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Percy Priest Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 9664 |
| Middle/Junior High School | John Trotwood Moore Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3980 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Rear,Asphalt |
| Lot Features | Level,Private,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.97 |
| Building Area Total | 3980 |
| Lot Dimensions | 350x240 l |
| Lot Size Acres | 1.97 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Big Dog Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.